Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 1441 | 870 | 1383 | 84 | 253 | 137835 | 506 | 8301 | 5222 | 8651 |
Jun 2022 | 3259 | 2622 | 3152 | 115 | 1191 | 1299881 | 3464 | 94589 | 78676 | 97773 |
May 2022 | 1273 | 554 | 1163 | 104 | 1657 | 686650 | 3247 | 36075 | 17201 | 39475 |
Apr 2022 | 1835 | 850 | 1741 | 88 | 789 | 1491342 | 1683 | 33079 | 16157 | 34872 |
Totals | 3615708 | 8900 | 172044 | 117256 | 180771 | |||||
Generated by Webalizer Version 2.20 |